The current state-of-the-art, SperiorSpeedDome Day/Night utilizes a 27x optical zoom combined with a10x digital zoom, providing a 270x total zoom. Digital signal processing (DSP) provides enhanced clarity, color, and detail in well-lit or low light applications.
SALIENT FEATURES
| Design : | Aspherical |
| Aperture : | F1.5 ~ 3.8 |
| 3.25 mm : | 59.5° (H) x 45.6° (V) |
| 88 mm : | 2.4° (H) x 1.8° (V) |
| Focal Length: | 3.25 to 88.0 mm |
The current state-of-the-art, Superior Speed Dome Day/Night utilizes a 27x optical zoom combined with a 10x digital zoom, providing a 270x total zoom. Digital signal processing (DSP) provides enhanced clarity, color, and detail in well lit or low light applications.
| Image Sensor: | 1/3 |
| Effective Pixels: | 720(h) x 540 (v) |
| Horizontal Resolution: | More than 540 TV Lines |
| Scanning Frequency: | 15.734KHz(H), 59.944(V) |
| Video Io Select: | NTSC / PAL |
| Min. Illumination: | Color : 0.4 Lux ( F:1.2),(Sense-up 32x : 0.08Lux) |
| Day & Night: | D&N Function by Digital Change : Auto/Off |
| White Balance: | Auto / AWB / Manual |
| DSS: | Off / 2 fields ~ 32 fields |
| DNR: | Auto / High / Low |
| Zoom: | Digital 4X , Pan/Tilt |
| AGC: | Low / Auto / High / Off |
| Wide Dynamic Range: | Max 120dB /17 -bit |
| Camera ID: | On / Off |
| S/N Ratio: | More than 50dB |
| Video Output: | Composite video output 75 ohm terminated |
| Lens: | 2.9 ~ 10mm Vari-focal DC Iris Lens |
| Sync. System: | Internal |
| Operating Humidity: | 30 % ~ 90 % RH |
| Operating Temp.: | - 10 to 50 |
| Dimension: | 100(Bubble) x 103(H) |
| Weight: | About 800g |
| Power Consumption: | 230mA |
| Power Supply: | DC 12 V(10.2V~14.5 V) |
SALIENT FEATURES
TECHNICAL SPECIFICATION
| Image Sensor: | 1/3 |
| Effective Pixels: | 720(h) x 540 (v) |
| Horizontal Resolution: | More than 540 TV Lines |
| Scanning Frequency: | 15.734KHz(H), 59.944(V) |
| Video Io Select: | NTSC / PAL |
| Min. Illumination: | Color : 0.4 Lux ( F:1.2),(Sense-up 32x : 0.08Lux) |
| Day & Night: | D&N Function by Digital Change : Auto/Off |
| White Balance: | Auto / AWB / Manual |
| DSS: | Off / 2 fields ~ 32 fields |
| DNR: | Auto / High / Low |
| Zoom: | Digital 4X , Pan/Tilt |
| AGC: | Low / Auto / High / Off |
| Wide Dynamic Range: | Max 120dB /17 -bit |
| Camera ID: | On / Off |
| S/N Ratio: | More than 50dB |
| Video Output: | Composite video output 75 ohm terminated |
| Lens: | 2.9 ~ 10mm Vari-focal DC Iris Lens |
| Sync. System: | Internal |
| Operating Humidity: | 30 % ~ 90 % RH |
| Operating Temp.: | - 10 to 50 |
| Dimension: | 100(Bubble) x 103(H) |
| Weight: | About 800g |
| Power Consumption: | 230mA |
| Power Supply: | DC 12 V(10.2V~14.5 V) |
SALIENT FEATURES
| Image Sensor: | 1/3 |
| Effective Pixels: | 720(h) x 540 (v) |
| Horizontal Resolution: | More than 540 TV Lines |
| Scanning Frequency: | 15.734KHz(H), 59.944(V) |
| Video Io Select: | NTSC / PAL |
| Min. Illumination: | Color : 0.4 Lux (F:1.2),(Sense-up 32x : 0.08Lux) |
| Day & Night: | D&N Function by Digital Change : Auto/Off |
| White Balance: | Auto/AWB / Manual |
| DSS: | Off / 2 fields ~ 32 fields |
| DNR: | Auto / High / Low |
| Zoom: | Digital 4X , Pan/Tilt |
| AGC: | Low / Auto / High / Off |
| Wide Dynamic Range: | Max 120dB /17 -bit |
| Camera ID: | On / Off |
| S/N Ratio: | More than 50dB |
| Video Output: | Composite video output 75 ohm terminated |
| Mount: | C / CS Mount |
| Sync. System: | Internal |
| Operating Humidity: | 30 % ~ 90 % RH |
| Operating Temp: | -10 to 50 |
| Dimension: | 61(W) 55(H) 104(D)mm |
| Weight: | About 800g |
| Power Consumption: | 230mA |
| Power Supply: | DC 12 V(10.2V~14.5 V) |
SALIENT FEATURES
| Control: | Pan/Tilt, Zoom, Power, Auto Pan, AUX Control(2), Preset |
| Connecting Unit: | CCTV Receiver, PTZ Cameras, DVR, Matrix |
| Communication Method: | RS-485 (422) |
| Communication Speed: | RS485 - 9600bps, N, 8, 1 |
| Alarm control: | Max 512 Channels |
| Connector: | Modular cable(RJ-45) connection with a junction box Power supplied via junction |
| Package: | Junction Box, 10M cable (modular jacks both ends) Operating Distance: Max. 1.2km |
| Power: | DC12V, 1A |
| Power Consumption: | 400mA |
| Operating Condition: | 0 ~ +40 |
| Weight: | About 3.5Kg |
| Dimensions: | 354.4(W) x 89.1(H) x 199.8(D)mm |
SALIENT FEATURES
| Image Sensor: | 1/3 |
| Total Pixels: | 811(H)X508(V) |
| Effective Pixels: | 768(H)X494(V) |
| Resolution: | More than 530 TV lines |
| Scanning Frequency: | 15.734KHz(H), 60(V) |
| Shutter Speed: | 1/60~1/100,000 sec |
| Min. Illumination: | Color : 0.3 Lux, |
| B/W: | 0.002 Lux (Sense-up : Auto(2x~128x) |
| Day & Night: | D&N Function by Digital Change : Auto/Off |
| White Balance: | ATW / AWC / MANUAL |
| BLC: | Low / Middle / High / Off |
| AGC: | Low / Middle / High / Off |
| DNR: | Auto / Off |
| DSS: | AGC Off / 2 fields ~ 32 fields |
| Privacy Zone & Motion Detection: | 4 Programmable Zone |
| Sharpness: | On(level : 0 ~ 31) / Off |
| Camera ID: | On / Off |
| S/N Ratio: | More than 50dB |
| Video Output: | Composite video output 75 ohm terminated |
| Lens: | 3.7mm |
| Sync. System: | Internal |
| Operating Humidity: | 30 % ~ 90 % RH |
| Operating Temp.: | - 100C to 500C |
| Dimension: | 100 x 84(H) |
| Weight: | About 300g |
| Power Consumption: | 160mA |
| Power Supply: | DC 12 V(10.2V~14.5 V) |
4~9mm Vari-focal Lens, 530 TV Lines, Day & Night SALIENT FEATURES
| Image Sensor: | 1/3 |
| Total Pixels: | 811(H)X508(V) |
| Effective Pixels: | 768(H)X494(V) |
| Resolution: | More than 530 TV lines |
| Scanning Frequency: | 15.734KHz(H), 60(V) |
| Shutter Speed: | 1/60~1/100,000 sec |
| Min. Illumination: | Color : 0.3 Lux, |
| B/W : | 0.002 Lux (Sense-up : Auto(2x~128x) |
| Day & Night: | D&N Function by Digital Change : Auto/Off |
| White Balance: | ATW / AWC / MANUAL |
| BLC : | Low / Middle / High / Off |
| AGC: | Low / Middle / High / Off |
| DNR: | Auto / Off |
| DSS: | AGC Off / 2 fields ~ 32 fields |
| Privacy Zone & Motion Detection: | 4 Programmable Zone |
| Sharpness: | On(level : 0 ~ 31) / Off |
| Camera ID: | On / Off |
| S/N Ratio: | More than 50dB |
| Video Output: | Composite video output 75 ohm terminated |
| Lens: | DC Auto Iris Lens 4 ~ 9 mm (F:1.6) |
| Sync. System: | Internal |
| Operating Humidity: | 30 % ~ 90 % RH |
| Operating Temp.: | - 100C to 500C |
| Dimension: | 100(Bubble) x 103(H) |
| Weight: | About 800g |
| Power Consumption: | 180mA |
| Power Supply: | DC 12 V(10.2V~14.5 V) |